


PEX-1001 Series
- "Thermal Smart Control" print technology produces cleanest, high quality barcodes
- Heavy duty die-cast aluminum design
- Faster print speed - up to 18 ips
- Intuitive 3.5” color TFT display with 6-button menus
- Available in 203 dpi, 300 dpi and 600 dpi resolutions
- 512 MB Flash and 512 MB SDRAM
- 600 meter ribbon capacity
- TSPL-EZD firmware for plug-n-play ease
- High-precision label registration supports labels as small as 5 mm high
- Support 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module
* Product availability may vary by region.
TSC Print Engine: Faster, Reliable, Programmable
The innovative PEX-1001 Series print engine incorporates a robust die-cast construction designed for years of reliability, ease of use, and cost-conscious serviceability. The PEX-1001 Series combines a precision print mechanism with high-performance electronics to produce labels at up to 18-inches per second, superior print speed in its class.
Designed for ease of integration, the PEX-1001 Series features a bolt-compatible construction with a commonly used GPIO interface compatible with mainstream applicators. Capable of seamless connectivity, the PEX-1001 series supports 802.11 a/b/g/n/ac Wi-Fi and Ethernet enabling dynamic remote printer management powered by SOTI Connect and TSC Console that turns the barcode label printer into a connected network. Ideal for manufacturing and logistic applications where high-speed and high-demand label printing is required.
Sophisticated TSC Sense Care
TSC Sense Care can auto scan and detect printhead bad dots during the printing process and support both top and bottom black mark sensors for switching easily.
Multi-Connectivity
PEX-1001 series offers GPIO to support mainstream applicators and emulations and optional 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module.
Ease of Maintenance
With rear-side drawer design, users can access quickly for maintenance. Its modularized media drive system supports an easy replacement.
Dynamic Remote Printer Management
SOTI Connect and TSC Console provides enterprise printer management to manage multiple tasks, reduce maintenance costs and avoid downtime of business-critical devices.
Rugged Design
Rugged design with die-casting structure ensures stable media path for outstanding print quality and accuracy. The powerful peel-off capability fits various label width, particularly for small label.
High-Performance
PEX-1001 Series can print high quality labels at fast speeds up to 18-inches per second on the market. With the high precision label positioning, it can print on the smallest 5 mm height label. It offers extensive connectivity including USB, GPIO, parallel, serial, Ethernet, USB host and optional 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module.
Model | PEX-1121 | PEX-1131 | PEX-1161 | PEX-1221 | PEX-1231 | PEX-1261 | |
Add to Compare | Add to Compare | Add to Compare | Add to Compare | Add to Compare | Add to Compare | ||
Product Photos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) |
Max. print speed | 457 mm (18")/second | 356 mm (14”)/second | 152 mm (6”)/second | 457 mm (18")/second | 356 mm (14”)/second | 152 mm (6”)/second | |
Max. print width | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | 104 mm (4.09") | |
Max. print length | 25,400 mm (1000") | 11,430 mm (450”) | 2540 mm (100”) | 25,400 mm (1000") | 11,430 mm (450”) | 2540 mm (100”) | |
Printing method | Thermal Transfer and Direct Thermal | Thermal Transfer and Direct Thermal | Thermal Transfer and Direct Thermal | Thermal Transfer and Direct Thermal | Thermal Transfer and Direct Thermal | Thermal Transfer and Direct Thermal | |
LCD/LED | LCD/LED | • 3.5" color TFT display, 320 x 240 pixel • 1 status indicator | • 3.5" color TFT display, 320 x 240 pixel • 1 status indicator | • 3.5" color TFT display, 320 x 240 pixel • 1 status indicator | • 3.5" color TFT display, 320 x 240 pixel • 1 status indicator | • 3.5" color TFT display, 320 x 240 pixel • 1 status indicator | • 3.5" color TFT display, 320 x 240 pixel • 1 status indicator |
Memory | SDRAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
Flash | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | |
Extension | Micro SD card reader for memory expansion, up to 32GB | Micro SD card reader for memory expansion, up to 32GB | Micro SD card reader for memory expansion, up to 32GB | Micro SD card reader for memory expansion, up to 32GB | Micro SD card reader for memory expansion, up to 32GB | Micro SD card reader for memory expansion, up to 32GB | |
Ribbon & Media Capacity | Ribbon capacity | 600 m long, max. O.D. 90 mm, 1-in. core (ink coated outside or inside) | 600 m long, max. O.D. 90 mm, 1-in. core (ink coated outside or inside) | 600 m long, max. O.D. 90 mm, 1-in. core (ink coated outside or inside) | 600 m long, max. O.D. 90 mm, 1-in. core (ink coated outside or inside) | 600 m long, max. O.D. 90 mm, 1-in. core (ink coated outside or inside) | 600 m long, max. O.D. 90 mm, 1-in. core (ink coated outside or inside) |
Ribbon width | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) | |
Media type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | |
Media width | 20 mm ~ 114 mm (0.8” ~ 4.5”) | 20 mm ~ 114 mm (0.8” ~ 4.5”) | 20 mm ~ 114 mm (0.8” ~ 4.5”) | 20 mm ~ 114 mm (0.8” ~ 4.5”) | 20 mm ~ 114 mm (0.8” ~ 4.5”) | 20 mm ~ 114 mm (0.8” ~ 4.5”) | |
Media thickness | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | |
Media length | 5 ~ 25,400 mm (0.2” ~ 1,000”) | 5 ~ 11,430 mm (0.2” ~ 450”) | 5 ~ 2,540 mm (0.2” ~ 100”) | 5 ~ 25,400 mm (0.2” ~ 1,000”) | 5 ~ 11,430 mm (0.2” ~ 450”) | 5 ~ 2,540 mm (0.2” ~ 100”) | |
Interface | Standard | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host * 1 (front side), connecting USB storage device • GPIO (DB15F) + Centronics | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host * 1 (front side), connecting USB storage device • GPIO (DB15F) + Centronics | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host * 1 (front side), connecting USB storage device • GPIO (DB15F) + Centronics | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host * 1 (front side), connecting USB storage device • GPIO (DB15F) + Centronics | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host * 1 (front side), connecting USB storage device • GPIO (DB15F) + Centronics | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host * 1 (front side), connecting USB storage device • GPIO (DB15F) + Centronics |
Options | • GPIO (DB25F) (dealer option) • 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module (dealer option) | • GPIO (DB25F) (dealer option) • 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module (dealer option) | • GPIO (DB25F) (dealer option) • 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module (dealer option) | • GPIO (DB25F) (dealer option) • 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module (dealer option) | • GPIO (DB25F) (dealer option) • 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module (dealer option) | • GPIO (DB25F) (dealer option) • 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module (dealer option) | |
Physical characteristics | Dimension | 245 mm (W) x 300 mm (H) x 390 mm (D)9.65” (W) x 11.81” (H) x 15.35” (D) | 245 mm (W) x 300 mm (H) x 390 mm (D)9.65” (W) x 11.81” (H) x 15.35” (D) | 245 mm (W) x 300 mm (H) x 390 mm (D)9.65” (W) x 11.81” (H) x 15.35” (D) | 245 mm (W) x 300 mm (H) x 390 mm (D)9.65” (W) x 11.81” (H) x 15.35” (D) | 245 mm (W) x 300 mm (H) x 390 mm (D)9.65” (W) x 11.81” (H) x 15.35” (D) | 245 mm (W) x 300 mm (H) x 390 mm (D)9.65” (W) x 11.81” (H) x 15.35” (D) |
Weight | 13 kg (28.66 lbs) | 13 kg (28.66 lbs) | 13 kg (28.66 lbs) | 13 kg (28.66 lbs) | 13 kg (28.66 lbs) | 13 kg (28.66 lbs) |
.jpg)
GPIO (DB25F)
